Bridge Lake Weather Update
|
Temperature and Humidity | |||
---|---|---|---|
High Temperature | 10.9 °C (51.6 °F) | at 11:15 | |
Low Temperature | -4.8 °C (23.4 °F) | at 06:49 | |
Highest Apparent Temp 1) | 7.5 °C (45.5 °F) | at 11:15 | |
Lowest Apparent Temp 1) | -8.0 °C (17.6 °F) | at 06:49 | |
High Humidity | 94 % | at 06:46 | |
Low Humidity | 40 % | at 11:20 | |
Rainfall / Snowfall | |||
Rainfall Yesterday | 0 mm (0.0 in) | ||
Rainfall Rate Max | 0 mm/h (0.0 in/h) | at 00:00 | |
Snowfall Yesterday | 0.0 cm (0.0 in) | ||
Snow Depth | 62.0 cm (24.4 in) | at 04:41 | |
Wind | |||
Highest Speed (10 min avg) | 11.0 km/h (6.8 mph) | at 11:23 | |
Highest Gust | 30.0 km/h (18.6 mph) | at 11:20 | |
Wind Run | 88.1 km (54.7 mi) | ||
Pressure | |||
High Pressure 2) | 1011.6 hPa | at 23:33 | |
Low Pressure 2) | 1003 hPa | at 06:46 | |
Air Quality | |||
PM2.5 (avg) | 1.3 µg/m3 | at 23:00 | |
PM2.5 (max) | 1.6 µg/m3 | at 22:50 | |
PM10 (avg) | 2.5 µg/m3 | at 05:50 | |
PM10 (max) | 4.3 µg/m3 | at 05:50 |
Notes: The weather station in use is a National Geographic™ 265NC, powered by the CumulusMX v3.10.0 weather software.
Data are updated every 10 minutes. The meteorological day used at this station ends at midnight.
1) Apparent temperature is the general term for the perceived outdoor temperature, caused by the combined effects of
air temperature, relative humidity and wind speed.
2) The atmospheric (barometric) pressure displayed is corrected to sea level. The average sea-level pressure is 1013.25 hPa.
3) Experimental. Values can be unreliable in high humidity situations (especially fog)