Bridge Lake Weather Update
|
Temperature | |||
---|---|---|---|
High Temperature | 11.2 °C (52.2 °F) | at 11:31 AM on 04 March | |
Low Temperature | -29.9 °C (-21.8 °F) | at 9:00 PM on 05 March | |
High Apparent Temperature 1) | 7.5 °C (45.5 °F) | at 11:15 AM on 06 March | |
Low Apparent Temperature 1) | -34.9 °C (-30.8 °F) | at 9:00 PM on 05 March | |
Highest Daily Minimum Temperature | -2.7 °C (27.1 °F) | on 01 March | |
Lowest Daily Maximum Temperature | 3.2 °C (37.8 °F) | on 03 March | |
High Daily Temp Range | 41.1 °C (106.0 °F) | on 05 March | |
Low Daily Temp Range | 9.9 °C (49.8 °F) | on 02 March | |
Humidity | |||
High Humidity | 97 % | at 7:04 AM on 02 March | |
Low Humidity | 40 % | at 11:20 AM on 06 March | |
Rainfall / Snowfall | |||
High Rain Rate | 7.2 mm (0.3 in) | at 11:50 AM on 01 March | |
High Hourly Rain | 189 mm (7.4 in) | at 6:46 AM on 06 March | |
High Daily Rain | 189 mm (7.4 in) | on 06 March | |
Rainfall (Month-to-date) | 0.6 mm (0.0 in) | ||
Snowfall in March | 3 cm (1.2 in) | ||
Maximum Snow Depth | 75.0 cm (29.5 in) | on 01 March | |
Wind | |||
High Wind Gust | 71 km/h (44.1 mph) | at 12:56 PM on 05 March | |
High Wind Speed | 25 km/h (15.5 mph) | at 12:59 PM on 05 March | |
High Daily Wind Run | 225.7 km/h (140.2 mph) | on 05 March | |
Pressure | |||
High Pressure 2) | 1023.5 hPa | at 12:48 PM on 05 March | |
Low Pressure 2) | 996.4 hPa | at 6:43 AM on 04 March | |
Air Quality | |||
PM2.5 (avg) | 3.1 µg/m3 | at 06:30 on 02 March | |
PM2.5 (max) | 6.8 µg/m3 | at 06:30 on 02 March | |
PM10 (avg) | 30.5 µg/m3 | at 06:30 on 02 March | |
PM10 (max) | 77.7 µg/m3 | at 06:30 on 02 March |
Notes: The weather station in use is a National Geographic™ 265NC, powered by the CumulusMX v3.10.0 weather software.
Data are updated every 10 minutes. The meteorological day used at this station ends at midnight.
1) Apparent temperature is the general term for the perceived outdoor temperature, caused by the combined effects of
air temperature, relative humidity and wind speed.
2) The atmospheric (barometric) pressure displayed is corrected to sea level. The average sea-level pressure is 1013.25 hPa.
3) Experimental. Values can be unreliable in high humidity situations (especially fog)